| GET | /assortment |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EssenceName | query | string | No | |
| ProductGroup | query | ProductGroup? | No | |
| AssortmentState | query | AssortmentState? | No | |
| IncludeHiddenEssences | query | bool | No | |
| ForRecipeWizard | query | bool | No | |
| SelectedPartnershipPharmacyId | query | int? | No | |
| Property | query | string | No | |
| IsAscending | query | bool | No | |
| PageSize | query | int | No | |
| Page | query | int | No |
| Name | Value | |
|---|---|---|
| Spagyric | 1 | |
| Herbs | 3 | |
| Tinctures | 4 | |
| MineralSolution | 6 | |
| LMPotency | 7 | |
| Custom | 9 | |
| BudExtract | 10 |
| Name | Value | |
|---|---|---|
| InStock | 1 | |
| NotInStock | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AssortmentList | form | List<AssortmentItemDto> | No | |
| Property | form | string | No | |
| IsAscending | form | bool | No | |
| TotalEntities | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ChargeNo | form | string | No | |
| ExpiryDate | form | DateTime? | No | |
| Signature | form | string | No | |
| InStock | form | bool | No | |
| Essence | form | EssenceDto | No | |
| Lots | form | List<AssortmentLotItemDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Ethanol | form | double | No | |
| ProductGroup | form | ProductGroup | No | |
| IsActive | form | bool | No | |
| Name | form | string | No | |
| Summary | form | string | No | |
| ContraIndication | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AssortmentId | form | long | No | |
| ChargeNo | form | string | No | |
| ExpiryDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /assortment HTTP/1.1 Host: heidak-api.build.exanic.ch Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"assortmentList":[{"id":0,"chargeNo":"String","expiryDate":"0001-01-01T00:00:00.0000000","signature":"String","inStock":false,"essence":{"id":0,"ethanol":0,"productGroup":1,"isActive":false,"name":"String","summary":"String","contraIndication":"String"},"lots":[{"id":0,"assortmentId":0,"chargeNo":"String","expiryDate":"0001-01-01T00:00:00.0000000"}]}],"property":"String","isAscending":false,"totalEntities":0}