| GET | /recipe/template/query |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IllnessId | query | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecipeTemplates | form | List<RecipeTemplateDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| UseRecipeTemplateNameForLabel | form | bool | No | |
| CreatedAt | form | DateTime | No | |
| TargetType | form | TargetType | No | |
| Ingredients | form | List<IngredientDto> | No | |
| Indication | form | string | No | |
| IllnessId | form | long? | No |
| Name | Value | |
|---|---|---|
| Human | 1 | |
| Animal | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EssenceId | form | long | No | |
| EssenceName | form | string | No | |
| ProductGroup | form | ProductGroup | No | |
| Ethanol | form | float | No | |
| ContraIndication | form | string | No | |
| IsAvailable | form | bool | No | |
| ExpiryDate | form | DateTime? | No | |
| ChargeNo | form | string | No | |
| Symptom | form | string | No | |
| Amount | form | decimal | No | |
| AvailableLots | form | List<AssortmentLotItemDto> | No | |
| SelectedLot | form | AssortmentLotItemDto | No |
| Name | Value | |
|---|---|---|
| Spagyric | 1 | |
| Herbs | 3 | |
| Tinctures | 4 | |
| MineralSolution | 6 | |
| LMPotency | 7 | |
| Custom | 9 | |
| BudExtract | 10 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AssortmentId | form | long | No | |
| ChargeNo | form | string | No | |
| ExpiryDate | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /recipe/template/query HTTP/1.1 Host: heidak-api.build.exanic.ch Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"recipeTemplates":[{"id":0,"name":"String","useRecipeTemplateNameForLabel":false,"createdAt":"0001-01-01T00:00:00.0000000","targetType":1,"ingredients":[{"essenceId":0,"essenceName":"String","productGroup":1,"ethanol":0,"contraIndication":"String","isAvailable":false,"expiryDate":"0001-01-01T00:00:00.0000000","chargeNo":"String","symptom":"String","amount":0,"availableLots":[{"id":0,"assortmentId":0,"chargeNo":"String","expiryDate":"0001-01-01T00:00:00.0000000"}],"selectedLot":{"id":0,"assortmentId":0,"chargeNo":"String","expiryDate":"0001-01-01T00:00:00.0000000"}}],"indication":"String","illnessId":0}]}