| GET | /customer/{CustomerId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | path | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Customer | form | CustomerDetailDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Salutation | form | int? | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Street | form | string | No | |
| Zip | form | string | No | |
| Place | form | string | No | |
| PhonePrivate | form | string | No | |
| PhoneBusiness | form | string | No | |
| PhoneMobile | form | string | No | |
| form | string | No | ||
| HealthInsurance | form | string | No | |
| HealthInsuranceNumber | form | string | No | |
| Ahv | form | string | No | |
| BirthDate | form | DateTime? | No | |
| Notes | form | string | No | |
| IsInformedAboutDataPrivacy | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /customer/{CustomerId} HTTP/1.1
Host: heidak-api.build.exanic.ch
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"customer":{"id":0,"salutation":0,"firstName":"String","lastName":"String","street":"String","zip":"String","place":"String","phonePrivate":"String","phoneBusiness":"String","phoneMobile":"String","email":"String","healthInsurance":"String","healthInsuranceNumber":"String","ahv":"String","birthDate":"0001-01-01T00:00:00.0000000","notes":"String","isInformedAboutDataPrivacy":false}}