| All Verbs | /partnerships/{PartnershipId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PartnershipId | path | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Partnership | form | PartnershipDetailDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| PharmacyId | form | long | No | |
| Pharmacy | form | PartnershipPharmacyDto | No | |
| TherapistId | form | long | No | |
| Therapist | form | PartnershipTherapistDto | No | |
| Message | form | string | No | |
| PartnershipStatus | form | PartnershipStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| form | string | No | ||
| PhoneNumber | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Company | form | string | No | |
| Address | form | string | No | |
| City | form | string | No | |
| PostalCode | form | string | No | |
| IsStandardPharmacist | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| form | string | No | ||
| PhoneNumber | form | string | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| Company | form | string | No | |
| Address | form | string | No | |
| City | form | string | No | |
| PostalCode | form | string | No |
| Name | Value | |
|---|---|---|
| Requested | 1 | |
| Accepted | 2 | |
| Terminated | 4 | |
| Withdrawn | 8 | |
| Declined | 16 | |
| Inactive | 28 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /partnerships/{PartnershipId} HTTP/1.1
Host: heidak-api.build.exanic.ch
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"partnershipId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"partnership":{"id":0,"pharmacyId":0,"pharmacy":{"id":0,"email":"String","phoneNumber":"String","firstName":"String","lastName":"String","company":"String","address":"String","city":"String","postalCode":"String","isStandardPharmacist":false},"therapistId":0,"therapist":{"id":0,"email":"String","phoneNumber":"String","firstName":"String","lastName":"String","company":"String","address":"String","city":"String","postalCode":"String"},"message":"String","partnershipStatus":1}}