| GET | /support-item |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SupportCategory | query | SupportCategory | No | |
| UseIsActive | query | bool | No | |
| UseUserLanguage | query | bool | No | |
| PageSize | query | int | No | |
| Page | query | int | No | |
| Property | query | string | No | |
| IsAscending | query | bool | No |
| Name | Value | |
|---|---|---|
| QSS | 1 | |
| Manual | 3 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SupportItems | form | List<SupportItemDto> | No | |
| TotalEntities | form | long | No | |
| Page | form | int | No | |
| PageSize | form | int | No | |
| Property | form | string | No | |
| IsAscending | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| IsActive | form | bool | No | |
| Category | form | SupportCategory | No | |
| Type | form | SupportType | No | |
| Position | form | uint | No | |
| Title | form | string | No | |
| URL | form | string | No |
| Name | Value | |
|---|---|---|
| Document | 1 | |
| Video | 2 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /support-item HTTP/1.1 Host: heidak-api.build.exanic.ch Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"supportItems":[{"id":0,"isActive":false,"category":1,"type":1,"position":0,"title":"String","url":"String"}],"totalEntities":0,"page":0,"pageSize":0,"property":"String","isAscending":false}