| GET | /recipe/partner/{RecipeId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecipeId | path | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Recipe | form | CreateRecipeDto | No | |
| Illness | form | IllnessPreviewDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| CustomerId | form | long? | No | |
| Ingredients | form | List<IngredientDto> | No | |
| ProtocolIngredients | form | List<ProtocolIngredientDto> | No | |
| IllnessId | form | long? | No | |
| TargetType | form | TargetType | No | |
| BottlingType | form | BottlingType | No | |
| Comment | form | string | No | |
| Signature | form | string | No | |
| RecipeState | form | RecipeState | No | |
| PharmacistId | form | long? | No | |
| Message | form | string | No | |
| ManufacturedByGuideline | form | bool | No | |
| HygieneInstructionsFollowed | form | bool | No | |
| CleaningInstructionsFollowed | form | bool | No | |
| ManufactureInstructionsFollowed | form | bool | No | |
| Units | form | int | No | |
| SingleSize | form | int | No | |
| DripBottleChargeNo | form | string | No | |
| ProtocolSignature | form | string | No | |
| LabelLanguage | form | LanguageCode | No | |
| LabelType | form | LabelType | No | |
| Title | form | string | No | |
| Usage | form | string | No | |
| Illness | form | string | No | |
| CustomerPrefix | form | string | No | |
| CustomerName | form | string | No | |
| IngredientPrefix | form | string | No | |
| IngredientText | form | string | No | |
| DosagePrefix | form | string | No | |
| DosageText | form | string | No | |
| EmulsionPrefix | form | string | No | |
| EmulsionText | form | string | No | |
| EthanolText | form | string | No | |
| StorageText | form | string | No | |
| ChargeNrPrefix | form | string | No | |
| AmountPrefix | form | string | No | |
| PricePrefix | form | string | No | |
| Barcode | form | string | No | |
| Price | form | float | No | |
| ManufacturedPrefix | form | string | No | |
| BestUntilPrefix | form | string | No | |
| BestUntil | form | DateTime? | No | |
| Manufactured | form | DateTime | No | |
| UnitOfMeasure | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EssenceId | form | long | No | |
| EssenceName | form | string | No | |
| ProductGroup | form | ProductGroup | No | |
| Ethanol | form | float | No | |
| ContraIndication | form | string | No | |
| IsAvailable | form | bool | No | |
| ExpiryDate | form | DateTime? | No | |
| ChargeNo | form | string | No | |
| Symptom | form | string | No | |
| Amount | form | decimal | No | |
| AvailableLots | form | List<AssortmentLotItemDto> | No | |
| SelectedLot | form | AssortmentLotItemDto | No |
| Name | Value | |
|---|---|---|
| Spagyric | 1 | |
| Herbs | 3 | |
| Tinctures | 4 | |
| MineralSolution | 6 | |
| LMPotency | 7 | |
| Custom | 9 | |
| BudExtract | 10 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| AssortmentId | form | long | No | |
| ChargeNo | form | string | No | |
| ExpiryDate | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| EssenceId | form | long | No | |
| EssenceName | form | string | No | |
| ProductGroup | form | ProductGroup | No | |
| Ethanol | form | float | No | |
| ExpiryDate | form | DateTime? | No | |
| ChargeNo | form | string | No | |
| Symptom | form | string | No | |
| IsAmount | form | decimal | No | |
| ShouldAmount | form | decimal | No | |
| SelectedLot | form | AssortmentLotItemDto | No |
| Name | Value | |
|---|---|---|
| Human | 1 | |
| Animal | 2 |
| Name | Value | |
|---|---|---|
| AdHoc | 1 | |
| Bulk | 2 |
| Name | Value | |
|---|---|---|
| Draft | 0 | |
| RecipeSentToPartner | 1 | |
| Printed | 2 | |
| UnusedPartnerRecipe | 3 |
| Name | Value | |
|---|---|---|
| de | 1 | |
| fr | 2 | |
| it | 3 |
| Name | Value | |
|---|---|---|
| SpagyricsHuman | 1 | |
| Tea | 2 | |
| SpagyricsAnimal | 3 | |
| Emulsion | 4 | |
| Tincture | 5 | |
| Homeopathie | 6 | |
| BudExtract | 7 | |
| Empty | 8 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /recipe/partner/{RecipeId} HTTP/1.1
Host: heidak-api.build.exanic.ch
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"recipe":{"id":0,"customerId":0,"ingredients":[{"essenceId":0,"essenceName":"String","productGroup":1,"ethanol":0,"contraIndication":"String","isAvailable":false,"expiryDate":"0001-01-01T00:00:00.0000000","chargeNo":"String","symptom":"String","amount":0,"availableLots":[{"id":0,"assortmentId":0,"chargeNo":"String","expiryDate":"0001-01-01T00:00:00.0000000"}],"selectedLot":{"id":0,"assortmentId":0,"chargeNo":"String","expiryDate":"0001-01-01T00:00:00.0000000"}}],"protocolIngredients":[{"id":0,"essenceId":0,"essenceName":"String","productGroup":1,"ethanol":0,"expiryDate":"0001-01-01T00:00:00.0000000","chargeNo":"String","symptom":"String","isAmount":0,"shouldAmount":0,"selectedLot":{"id":0,"assortmentId":0,"chargeNo":"String","expiryDate":"0001-01-01T00:00:00.0000000"}}],"illnessId":0,"targetType":1,"bottlingType":1,"comment":"String","signature":"String","recipeState":0,"pharmacistId":0,"message":"String","manufacturedByGuideline":false,"hygieneInstructionsFollowed":false,"cleaningInstructionsFollowed":false,"manufactureInstructionsFollowed":false,"units":0,"singleSize":0,"dripBottleChargeNo":"String","protocolSignature":"String","labelLanguage":1,"labelType":1,"title":"String","usage":"String","illness":"String","customerPrefix":"String","customerName":"String","ingredientPrefix":"String","ingredientText":"String","dosagePrefix":"String","dosageText":"String","emulsionPrefix":"String","emulsionText":"String","ethanolText":"String","storageText":"String","chargeNrPrefix":"String","amountPrefix":"String","pricePrefix":"String","barcode":"String","price":0,"manufacturedPrefix":"String","bestUntilPrefix":"String","bestUntil":"0001-01-01T00:00:00.0000000","manufactured":"0001-01-01T00:00:00.0000000","unitOfMeasure":"String"},"illness":{"id":0,"name":"String"}}